Thailand hotels and resorts online reservations.
Al's Resort
  Address : 200 Moo 2, Chaweng Beach, Bophut, Koh Samui, Surat Thani 84320
  Star Rating : From : 1,960 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Chaweng Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Samui
Provided by ido24.com

AL's Resort Koh Samui is ideally located amidst a finely landscaped green setting and wholesome environment by the seaside of Chaweng beach one of the famous beaches in Koh Samui.

24 well furnished rooms designed with a fine simplicity. Each room is equipped with amenities that give our guests the natural comfort which you can find in your own home.

  • 43 well furnished rooms designed with a fine simplicity. Each room is equipped with amenities that give our guests the natural comfort which you can find in your own home.
  • A restaurant with a sea view, serving Thai and international cuisine of your choice. Room Service available for guests who prefer the privacy of their room.
  • Spacious Spa treatment room providing a Balinese massage, aromatherapies and range of body scrubs and facial treatment in an idyllic surroundings.
  • Laundry Service, Reception with 24 hours Manager Duty, Tour and Travel Agent desk, car park, car rental, free airport pick up from Samui airport and 24 hours security.

    Hotel Facilities:

  • Swimming pool 120 sqm.
  • 5 Villa Suite
  • 12 Villa Deluxe
  • 5 Deluxe Seaview
  • 21 Deluxe Garden
  • Restaurant
  • Spa/Massages
  • Tour Counter

  • Provided by ido24.com

    AL's Resort is ideally located amidst a finely landscaped green setting and wholesome environment by the seaside of Chaweng beach one of the famous beaches in Koh Samui.

    Seien Sie die erste personen, die Reisende-rezension über dieses Hotel zu schreiben


      Check Your Rate :
      Period
     Days
    Single    
    Double/Twin
    Triple   
    Breakfast  
       Room Type : Deluxe Garden     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY2,690 THB2,690 THB3,360 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY1,960 THB1,960 THB2,635 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,690 THB2,690 THB3,360 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY1,960 THB1,960 THB2,635 THBYes   
       Room Type : Studio     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY2,860 THB2,860 THB3,530 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY2,300 THB2,300 THB2,970 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,860 THB2,860 THB3,530 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY2,300 THB2,300 THB2,970 THBYes   
       Room Type : Deluxe Courtyard     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY3,140 THB3,140 THB3,810 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY2,580 THB2,580 THB3,250 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,140 THB3,140 THB3,810 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY2,580 THB2,580 THB3,250 THBYes   
       Room Type : Deluxe Pool Courtyard     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY3,305 THB3,305 THB3,980 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY2,690 THB2,690 THB3,360 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,305 THB3,305 THB3,980 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY2,690 THB2,690 THB3,360 THBYes   
       Room Type : Courtyard Studio     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY3,920 THB3,920 THB4,595 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY3,250 THB3,250 THB3,920 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,920 THB3,920 THB4,595 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY3,250 THB3,250 THB3,920 THBYes   
       Room Type : Villa Deluxe     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY4,480 THB4,480 THB5,155 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY3,530 THB3,530 THB4,200 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY4,480 THB4,480 THB5,155 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY3,530 THB3,530 THB4,200 THBYes   
       Room Type : Courtyard Suite     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY5,210 THB5,210 THB5,880 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY4,595 THB4,595 THB5,265 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY5,210 THB5,210 THB5,880 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY4,595 THB4,595 THB5,265 THBYes   
       Room Type : Deluxe Beach Front     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY6,440 THB6,440 THB7,115 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY5,490 THB5,490 THB6,160 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,440 THB6,440 THB7,115 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY5,490 THB5,490 THB6,160 THBYes   
       Room Type : Villa Suite     
      06 Feb 2012 ~ 30 Apr 2012 EVERYDAY6,440 THB6,440 THB7,115 THBYes   
      01 May 2012 ~ 30 Jun 2012 EVERYDAY5,490 THB5,490 THB6,160 THBYes   
      01 Jul 2012 ~ 31 Aug 2012 EVERYDAY6,440 THB6,440 THB7,115 THBYes   
      01 Sep 2012 ~ 31 Oct 2012 EVERYDAY5,490 THB5,490 THB6,160 THBYes   
    Provided by ido24.com, update* :06 Feb 2012

    Remark :
    • All room rates are net quoted in Thai Baht, inclusive of tax and service charge. 

    Child Policy :

    • No extra charge for child under 12 years'old sharing the same room as their parents (maximum of 1 child per room ) without extra bed. Additional breakfast will be charge.


      Your Reservation Details : (Please book at least 3 days in advance)

    Check in.............. :
    Stay Night(s)
    Check Out..... :
     
    No of Room :  
     
    Room # 1       (age)
    Process Your Reservation


    Thailand Hotel reservations hotels in Pattaya , Rayong ,Phuket ,Ayuthaya, Chiangmai, Chiangrai ,Bangkok,Phuket ,Krabi ,PhiPhi, Kanchanaburi ,

    Poweredby : IDO24.COM, TAT license number no. 11/3860 © Copyright ThaiStarHoTel.Com, 2008. All rights reserved.
    Customer Center: Tel. +662 664 0893 Fax. +662 664 0894 Email : help@ido24.com or info@thaistarhotel.com